Home

Seltsam Schnee Flipper kappa polymerase dna dependent Absatz Studie Diagramm

Unravelling roles of error-prone DNA polymerases in shaping cancer genomes  | Oncogene
Unravelling roles of error-prone DNA polymerases in shaping cancer genomes | Oncogene

DNA | Free Full-Text | Contributing Factors for Mutagenic DNA Lesion Bypass  by DNA Polymerase Eta (polη)
DNA | Free Full-Text | Contributing Factors for Mutagenic DNA Lesion Bypass by DNA Polymerase Eta (polη)

Figures and data in Translesion polymerase kappa-dependent DNA synthesis  underlies replication fork recovery | eLife
Figures and data in Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

DNA polymerase - Wikipedia
DNA polymerase - Wikipedia

The RAD6 DNA Damage Tolerance Pathway Operates Uncoupled from the  Replication Fork and Is Functional Beyond S Phase: Cell
The RAD6 DNA Damage Tolerance Pathway Operates Uncoupled from the Replication Fork and Is Functional Beyond S Phase: Cell

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

Rad18-dependent SUMOylation of human specialized DNA polymerase eta is  required to prevent under-replicated DNA | Nature Communications
Rad18-dependent SUMOylation of human specialized DNA polymerase eta is required to prevent under-replicated DNA | Nature Communications

Global landscape of replicative DNA polymerase usage in the human genome |  Nature Communications
Global landscape of replicative DNA polymerase usage in the human genome | Nature Communications

Frontiers | Coordinated Cut and Bypass: Replication of Interstrand  Crosslink-Containing DNA
Frontiers | Coordinated Cut and Bypass: Replication of Interstrand Crosslink-Containing DNA

The Y-family DNA polymerase κ (pol κ) functions in mammalian  nucleotide-excision repair | Nature Cell Biology
The Y-family DNA polymerase κ (pol κ) functions in mammalian nucleotide-excision repair | Nature Cell Biology

DNA polymerase - Wikipedia
DNA polymerase - Wikipedia

Human DNA Polymerase κ Encircles DNA: Implications for Mismatch Extension  and Lesion Bypass: Molecular Cell
Human DNA Polymerase κ Encircles DNA: Implications for Mismatch Extension and Lesion Bypass: Molecular Cell

Frontiers | DNA Damage Tolerance Pathways in Human Cells: A Potential  Therapeutic Target
Frontiers | DNA Damage Tolerance Pathways in Human Cells: A Potential Therapeutic Target

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

Frontiers | Within and Beyond the Nucleotide Addition Cycle of Viral RNA-dependent  RNA Polymerases
Frontiers | Within and Beyond the Nucleotide Addition Cycle of Viral RNA-dependent RNA Polymerases

DNA polymerase lambda - Wikipedia
DNA polymerase lambda - Wikipedia

IJMS | Free Full-Text | Plant DNA Polymerases
IJMS | Free Full-Text | Plant DNA Polymerases

Structural basis of accurate replication beyond a bulky major  benzo[a]pyrene adduct by human DNA polymerase kappa - ScienceDirect
Structural basis of accurate replication beyond a bulky major benzo[a]pyrene adduct by human DNA polymerase kappa - ScienceDirect

IJMS | Free Full-Text | Translesion Synthesis or Repair by Specialized DNA  Polymerases Limits Excessive Genomic Instability upon Replication Stress
IJMS | Free Full-Text | Translesion Synthesis or Repair by Specialized DNA Polymerases Limits Excessive Genomic Instability upon Replication Stress

Structural Basis for Human DNA Polymerase Kappa to Bypass Cisplatin  Intrastrand Cross-Link (Pt-GG) Lesion as an Efficient and Accurate Extender  - ScienceDirect
Structural Basis for Human DNA Polymerase Kappa to Bypass Cisplatin Intrastrand Cross-Link (Pt-GG) Lesion as an Efficient and Accurate Extender - ScienceDirect

The fidelity of DNA synthesis by eukaryotic replicative and translesion  synthesis polymerases | Cell Research
The fidelity of DNA synthesis by eukaryotic replicative and translesion synthesis polymerases | Cell Research

Structure of human Pol κ. (A) Human DNA Pol κ contains 870 amino acids... |  Download Scientific Diagram
Structure of human Pol κ. (A) Human DNA Pol κ contains 870 amino acids... | Download Scientific Diagram

An Overview of Y-Family DNA Polymerases and a Case Study of Human DNA  Polymerase η | Biochemistry
An Overview of Y-Family DNA Polymerases and a Case Study of Human DNA Polymerase η | Biochemistry